SIC 86101
UK Visa Sponsors — Hospital activities
29 licensed sponsors — Hospital activities.
| Name | Town | Rating | Routes |
|---|---|---|---|
| Ambrosial Services Limited | Watford | A | Skilled Worker |
| AMC Medicare UK LTD | Stafford | A | Skilled Worker |
| Amdel Medical Ltd | Liverpool | A | Skilled Worker |
| ANGELS CHILD CARE LTD | Manchester | A | Skilled Worker |
| Apollo Education UK Limited | Crewe | A | Skilled Worker |
| BE YOU CARE SERVICES LTD | Leeds | A | Skilled Worker |
| Bella Vou | Royal Tunbridge Wells | A | Skilled Worker |
| BGGM LIMITED | HARLOW | A | Skilled Worker |
| BIG HEALTHCARE LIMITED | Stoke-On-Trent | A | Skilled Worker |
| BLESSING'S CARE LTD | MILTON KEYNES | A | Skilled Worker |
| Bloom Lilly Healthcare Ltd | Doncaster | A | Skilled Worker |
| Blu-Sky Care Limited | Wolverhampton | A | Skilled Worker |
| Bristol Newmedica Ltd | Bristol | A | Skilled Worker |
| Buffalo Trades LTd | Peterborough | A | Skilled Worker |
| Business and Service Solutions Ltd | Stockport | A | Skilled Worker |
| Care Advocates LTD | South Croydon | A | Skilled Worker |
| Care Cover Limited | Leeds | A | Skilled Worker |
| CARE Fertility Group Ltd. | Nottingham | A | Skilled Worker |
| Care1 Professional Services LTD | Hamilton | A | Skilled Worker |
| CARE2 TRAINING LIMITED | LONDON | A | Skilled Worker |
| Castle Craig Hospital | West Linton | A | Skilled Worker |
| CEMPLICITY UK LIMITED | London | A | Global Business Mobility: Senior or Specialist Worker, Skilled Worker |
| Central Surrey Health Limited | Woking | A | Skilled Worker |
| CHASE LODGE HOSPITAL LTD | London | A | Skilled Worker |
| Chele Care Limited | Birmingham | A | Skilled Worker |
| Children's HIV Association | Bristol | A | Skilled Worker |
| Chriskepa Ltd | Leeds | A | Skilled Worker |
| Chroma Therapies Ltd | Ross on Wye | A | Skilled Worker |
| Cleveland Clinic London Ltd | Belgravia | A | Global Business Mobility: Senior or Specialist Worker, Skilled Worker |
